Sep 302010
| Year | Make | Model | Type | 0-60 | 1/4 Mile |
|---|---|---|---|---|---|
| Year | Make | Model | Add1 | 0.00 | 1/4 |
| 2011 | Mustang | GT | 4.80 | ||
| 2011 | Ford | Mustang | V6 | 5.30 | |
| 2011 | Cadillac | CTS | Coupe | 6.80 | |
| 2011 | Honda | CRZ | 9.70 | ||
| 2010 | Ford | Mustang | - | 4.90 | 13.6 |
| 2010 | Chevrolet | Camaro | V6 | 5.90 | 14.5 |
| 2010 | Chevrolet | Camaro | SS | 4.60 | - |
| 2010 | Porsche | 911 | Turbo | 3.20 | - |
| 2010 | Chevrolet | Camaro | - | 6.10 | 14.2 |
| 2010 | Ford | Mustang | - | 4.90 | 13.5 |
| 2010 | Porsche | 911 | Carrera | 4.70 | - |
| 2010 | Porsche | 911 | Carrera S | 4.50 | - |
| 2010 | Porsche | 911 | Targa 4s | 4.70 | - |
| 2010 | Porsche | Panamera | - | 6.00 | - |
| 2010 | Porsche | Panamera | Turbo | 4.00 | - |
| 2010 | Porsche | Cayenne | - | 7.50 | - |
| 2010 | Porsche | Cayenne | Turbo S | 4.70 | - |
| 2010 | Porsche | Cayman | S | 4.90 | - |
| 2010 | Hyundai | Genesis | Coupe | 6.90 | 15 |
| 2010 | Mitsubishi | Lancer | EVO X | 5.00 | 13.8 |
| 2010 | Nissan | 370Z | - | 4.90 | 13.3 |
| 2010 | Subaru | Impreza | WRX STI | 4.80 | 13.5 |
| 2010 | Volkswagen | GTI | - | 6.80 | 15.1 |
| 2010 | Audi | A4 | AllRoad | 6.90 |








