BMW
BMW was founded in 1916 was originally known for their aircraft engine productions for World War I. This is in fact where the logo came from. The logo represents the propeller of an aircraft against the blue sky. Today BMW is known for their performance and luxury cars. It owns and produces the MINI cooper and is also the parent company of Rolls Royce.
Did you know: The high end perfomance line of BMW is known as the M series. The majority of the M class can reach sub 5 second 0-60 times.
BMW 0-60 Car Times
| Year | Make | Model | Type | 0-60 | 1/4 Mile |
|---|---|---|---|---|---|
| 2006 | BMW | M5 | - | 4.10 | 12.4 |
| 2006 | BMW | M6 | - | 4.10 | 12.4 |
| 2002 | BMW | M | Roadster | 4.50 | 13.1 |
| 2002 | BMW | Z8 | - | 4.50 | 12.8 |
| 2001 | BMW | Z8 | - | 4.60 | 13.0 |
| 2009 | BMW | 135i | - | 4.60 | 13.2 |
| 2001 | BMW | M5 | - | 4.70 | 13.2 |
| 2002 | BMW | M3 | - | 4.70 | 13.4 |
| 2001 | BMW | M3 | Coupe | 4.80 | n/a |
| 2002 | BMW | M5 | - | 4.80 | 13.3 |
| 2007 | BMW | 335i | - | 4.80 | 13.3 |
| 2007 | BMW | 335i | - | 4.90 | 13.4 |
| 2007 | BMW | 335i | - | 4.90 | 13.6 |
| 1998 | BMW | M | Roadster | 5.10 | 13.7 |
| 1994 | BMW | 850CSi | - | 5.30 | 13.9 |
| 1995 | BMW | M3 | Lightweigh | 5.30 | 13.9 |
| 1999 | BMW | M | Coupe | 5.40 | 13.8 |
| 2001 | BMW | M3 | Convertibl | 5.40 | n/a |
| 2003 | BMW | Z4 | 3.0i | 5.40 | 14.2 |
| 1998 | BMW | M3 | Sedan | 5.50 | 14.0 |
| 1998 | BMW | 540i | Sport | 5.50 | 14.0 |
| 2001 | BMW | 540i | 6-Speed | 5.50 | 14.0 |
| 2001 | BMW | 540i | (Automatic | 5.70 | 14.3 |
| 2003 | BMW | 760il | - | 5.70 | n/a |
| 1996 | BMW | 540i | Sport | 5.80 | 14.4 |
| 2001 | BMW | 330i | - | 6.10 | 14.8 |
| 1981 | BMW | M1 | - | 6.20 | 14.6 |
| 1993 | BMW | M5 | - | 6.20 | 14.6 |
| 1995 | BMW | M3 | - | 6.20 | 14.6 |
| 1995 | BMW | 540i | - | 6.20 | 14.8 |
| 1997 | BMW | 540i | - | 6.20 | 14.6 |
| 1997 | BMW | Z3 | - | 6.20 | 14.7 |
| 1998 | BMW | 328is | - | 6.20 | 14.7 |
| 1988 | BMW | M5 | - | 6.30 | 14.6 |
| 1994 | BMW | 850i | - | 6.30 | 14.9 |
| 1995 | BMW | 750iL | - | 6.30 | 14.8 |
| 1996 | BMW | 328i | Sport | 6.40 | 15.0 |
| 1996 | BMW | 750iL | - | 6.40 | 14.7 |
| 1988 | BMW | 750iL | - | 6.50 | 14.8 |
| 1991 | BMW | 750iL | - | 6.50 | 14.8 |
| 1991 | BMW | M5 | - | 6.50 | 14.9 |
| 2002 | BMW | X5 | 4.6is | 6.50 | 15.1 |
| 1996 | BMW | M3 | Luxury | 6.60 | 14.9 |
| 1996 | BMW | M3 | Automatic | 6.70 | 15.3 |
| 1993 | BMW | 740i | - | 6.80 | 15.3 |
| 1997 | BMW | 528i | (manual) | 6.80 | 15.3 |
| 1993 | BMW | 540i | - | 6.90 | 15.3 |
| 1999 | BMW | 328i | - | 6.90 | 15.2 |
| 1988 | BMW | M6 | - | 7.00 | 15.5 |
| 1989 | BMW | 535i | - | 7.00 | 15.5 |
| 1994 | BMW | 530i | - | 7.00 | 15.5 |
| 1988 | BMW | M3 | - | 7.10 | 15.4 |
| 1994 | BMW | 325is | - | 7.20 | 15.9 |
| 1980 | BMW | 320i | Turbo | 7.30 | 15.6 |
| 1992 | BMW | 850i | - | 7.30 | 15.6 |
| 1994 | BMW | 325i | Conv. | 7.30 | 15.9 |
| 1999 | BMW | 750iL | - | 7.30 | 15.5 |
| 1991 | BMW | 850i | - | 7.40 | 15.6 |
| 1993 | BMW | 325is | - | 7.40 | 15.7 |
| 1994 | BMW | 325i | - | 7.40 | 15.5 |
| 1994 | BMW | 840Ci | - | 7.40 | 15.6 |
| 1988 | BMW | 325is | - | 7.50 | 15.7 |
| 1989 | BMW | 325i | - | 7.50 | 15.5 |
| 1997 | BMW | 528i | (auto) | 7.50 | 15.8 |
| 1983 | BMW | 533i | - | 7.70 | 15.8 |
| 1983 | BMW | 633CSi | - | 7.70 | 16.0 |
| 1988 | BMW | 325i | Conv. | 7.70 | 15.7 |
| 1988 | BMW | 635CSi | - | 7.70 | 16.0 |
| 1993 | BMW | 750iL | - | 7.70 | 15.8 |
| 1994 | BMW | 740iL | - | 7.70 | 15.9 |
| 1994 | BMW | 750iL | - | 7.70 | 15.9 |
| 1995 | BMW | 325i | - | 7.70 | 16.0 |
| 1996 | BMW | 740i | - | 7.70 | 15.9 |
| 1990 | BMW | 325i | - | 7.80 | 16.0 |
| 1992 | BMW | 325i | - | 7.80 | 15.8 |
| 2001 | BMW | 528i | - | 7.80 | 16.1 |
| 1986 | BMW | 535i | - | 7.90 | 16.1 |
| 1988 | BMW | 325iX | - | 7.90 | 15.9 |
| 1994 | BMW | 540i | - | 7.90 | 16.0 |
| 1995 | BMW | 740iL | - | 7.90 | 16.0 |
| 1990 | BMW | 525i | - | 8.00 | 16.1 |
| 1987 | BMW | M3 | - | 8.10 | 16.1 |
| 2003 | BMW | X5 | 3.0i | 8.10 | 16.2 |
| 1979 | BMW | 528i | - | 8.20 | N/A |
| 1985 | BMW | 635CSi | - | 8.20 | 16.0 |
| 1993 | BMW | 535i | - | 8.20 | 16.3 |
| 1980 | BMW | 733i | (4spd) | 8.40 | 16.6 |
| 1984 | BMW | 325e | - | 8.40 | 16.3 |
| 1991 | BMW | 525i | - | 8.40 | 16.2 |
| 1993 | BMW | 325i | - | 8.40 | 16.5 |
| 1995 | BMW | 740i | - | 8.40 | 16.6 |
| 1996 | BMW | 318ti | - | 8.40 | 16.4 |
| 1982 | BMW | 745i | - | 8.50 | 16.6 |
| 1987 | BMW | 635CSi | - | 8.50 | 16.3 |
| 1986 | BMW | 325es | - | 8.60 | 16.4 |
| 1990 | BMW | 535i | - | 8.60 | 16.5 |
| 1990 | BMW | 318is | - | 8.80 | 16.5 |
| 1995 | BMW | 318i | - | 8.80 | 16.6 |
| 1996 | BMW | 525i | Touring | 8.80 | 16.8 |
| 1994 | BMW | 530i | Touring | 8.90 | 16.7 |
| 1995 | BMW | 318ti | - | 8.90 | 16.6 |
| 2003 | BMW | 525i | Wagon | 8.90 | N/A |
| 1987 | BMW | 325es | - | 9.00 | 16.7 |
| 1986 | BMW | 735i | - | 9.10 | 16.7 |
| 1987 | BMW | 735i | - | 9.10 | 16.8 |
| 1995 | BMW | 325i | Conv. | 9.10 | 16.9 |
| 1985 | BMW | 325e | - | 9.20 | 16.6 |
| 1988 | BMW | 735i | - | 9.30 | 17.0 |
| 1983 | BMW | 318i | - | 9.60 | 17.3 |
| 1992 | BMW | 525i | - | 9.60 | 17.5 |
| 1992 | BMW | 318i | - | 9.70 | 17.2 |
| 1995 | BMW | 318i | Conv. | 9.70 | 17.4 |
| 1991 | BMW | 318is | - | 10.00 | 17.3 |
| 1993 | BMW | 525i | Touring | 10.00 | 17.8 |
| 1994 | BMW | 318is | - | 10.10 | 17.5 |
| 1982 | BMW | 528e | - | 10.30 | 17.5 |
| 1990 | BMW | 735i | - | 10.30 | 17.4 |
| 1980 | BMW | 733i | (Auto) | 10.50 | 17.5 |
| 1977 | BMW | 630CSi | - | 11.00 | 17.3 |
| 1986 | BMW | 524td | - | 11.00 | 18.1 |
| 1968 | BMW | 2002 | - | 11.30 | 17.9 |
| 1971 | BMW | 1600 | - | 11.60 | 18.2 |
| 1984 | BMW | 318i | - | 11.60 | 18.3 |
| 1985 | BMW | 524td | - | 11.70 | 18.2 |
| 1980 | BMW | 320i | - | 12.10 | 18.7 |
| 1977 | BMW | 320i | - | 12.30 | 18.2 |
| 2008 | BMW | Z4 | 3.0si | 5.10 | 13.8 |
| 2009 | BMW | 335 | Sedan | 5.30 | |
| 2008 | BMW | 135 | 4.80 |





