Cadillac
Founded in 1902, Cadillac is one of the luxury divisions owned by General Motors. Cadillac was was actually the first to incorporate an electrical system enabling starting, ignition and lighting into their car systems. Today they are most well known for their Cadillac Escalade and their Cadillac CTS.
Did you know: The Cadillac CTS-V is a modified version of the Cadillac CTS. It can achieve 0-60 in 3.9 seconds, and can run the quarter mile in about 12seconds.
Cadillac 0-60 Car Times
| Year | Make | Model | Type | 0-60 | 1/4 Mile |
|---|---|---|---|---|---|
| 2004 | Cadillac | CTS-V | - | 5.10 | 13.4 |
| 2004 | Cadillac | XLR | - | 5.90 | 14.4 |
| 2007 | Cadillac | Escalade | - | 6.30 | 14.8 |
| 1995 | Cadillac | STS | - | 6.40 | 14.7 |
| 1996 | Cadillac | STS | - | 6.40 | 14.7 |
| 2001 | Cadillac | Seville | STS | 6.50 | 14.8 |
| 1995 | Cadillac | ETC | - | 6.60 | 14.8 |
| 2004 | Cadillac | CTS | 3.6l | 6.60 | 15.0 |
| 1992 | Cadillac | Allante | - | 6.70 | 14.9 |
| 1993 | Cadillac | ETC | - | 6.70 | 15.0 |
| 1998 | Cadillac | STS | - | 6.80 | 15.1 |
| 1995 | Cadillac | DeVille | Concours | 6.90 | 15.2 |
| 1998 | Cadillac | DeVille | Concours | 6.90 | 15.1 |
| 2003 | Cadillac | CTS | - | 7.00 | 15.5 |
| 1993 | Cadillac | STS | - | 7.20 | 15.4 |
| 1996 | Cadillac | DeVille | Concours | 7.20 | 15.4 |
| 2002 | Cadillac | CTS | - | 7.20 | 15.4 |
| 1994 | Cadillac | DeVille | Concours | 7.80 | 15.8 |
| 1990 | Cadillac | Allante | - | 7.90 | 16.1 |
| 2002 | Cadillac | Escalade | EXT | 7.90 | 15.8 |
| 1992 | Cadillac | STS | - | 8.10 | 16.2 |
| 1992 | Cadillac | Eldorado | TC | 8.20 | 16.5 |
| 1997 | Cadillac | Catera | - | 8.50 | 16.5 |
| 1991 | Cadillac | STS | - | 8.60 | 16.6 |
| 1990 | Cadillac | Sedan | de | 8.80 | 16.6 |
| 1993 | Cadillac | Fleetwood | Brougham | 9.20 | 16.9 |
| 1987 | Cadillac | Allante | - | 9.30 | 17.1 |
| 1991 | Cadillac | Brougham | - | 9.40 | 17.1 |
| 1988 | Cadillac | Allante | - | 9.50 | 17.2 |
| 1970 | Cadillac | Eldorado | - | 9.60 | 16.3 |
| 1979 | Cadillac | Eldorado | (Gas) | 9.80 | 17.9 |
| 1985 | Cadillac | Cimarron | V-6 | 9.80 | 17.2 |
| 1993 | Cadillac | Fleetwood | - | 10.00 | 17.5 |
| 1973 | Cadillac | Fleetwood | 472ci | 10.20 | 17.6 |
| 1986 | Cadillac | Cimarron | V-6 | 10.50 | 17.9 |
| 1980 | Cadillac | Seville | Elegante | 10.60 | 17.9 |
| 1985 | Cadillac | Fleetwood | - | 11.70 | 18.2 |
| 1986 | Cadillac | Seville | - | 11.70 | 18.2 |
| 1975 | Cadillac | Coupe | DeVille | 11.90 | 18.1 |
| 1986 | Cadillac | Touring | Sedan | 12.00 | 18.6 |
| 1976 | Cadillac | Seville | 350ci | 12.90 | 18.8 |
| 1977 | Cadillac | Seville | 350ci | 13.70 | 18.2 |
| 1979 | Cadillac | Eldorado | (Turbo | 15.20 | 20.1 |
| 1982 | Cadillac | Cimarron | - | 15.90 | 20.3 |
| 1979 | Cadillac | Eldorado | (Diesel) | 16.90 | 20.7 |
| 1981 | Cadillac | Seville | Diesel | 21.00 | N/A |
| 2011 | Cadillac | CTS | Coupe | 6.80 | |
| 2010 | Cadillac | CTS | V | 3.90 |





