Fiat

Did you know: The Fiat Nuova 500 won the award for European Car of the Year 2008.
| Year | Make | Model | Type | 0-60 | 1/4 Mile |
|---|---|---|---|---|---|
| 1974 | Fiat | X | 9-Jan | 11.00 | 18.9 |
| 1968 | Fiat | PBS | 1000 | 11.70 | 18.3 |
| 1971 | Fiat | 124 | Coupe | 12.20 | 18.6 |
| 1974 | Fiat | 128 | - | 12.30 | 19.5 |
| 1976 | Fiat | X | 9-Jan | 14.00 | 20.8 |
| 1972 | Fiat | 128 | SL | 16.30 | 20.0 |
| 1970 | Fiat | 850 | Racer | 17.90 | 21.0 |
| 1972 | Fiat | Wagon | - | 19.10 | 21.5 |
| 1968 | Fiat | 850 | Spider | 20.00 | 21.7 |
| 1968 | Fiat | 850 | Idromatic | 25.50 | 23.3 |





