Honda
| Year | Make | Model | Type | 0-60 | 1/4 Mile |
|---|---|---|---|---|---|
| 2008 | Honda | S2000 | CR | 5.30 | 13.8 |
| 2000 | Honda | S2000 | - | 5.50 | 14.2 |
| 2006 | Honda | S2000 | - | 5.50 | 14.0 |
| 2004 | Honda | S2000 | - | 5.80 | 14.2 |
| 2004 | Honda | Accord | EX | 5.90 | 14.5 |
| 2003 | Honda | Accord | EX | 6.20 | 14.5 |
| 2003 | Honda | S2000 | - | 6.30 | 14.9 |
| 2006 | Honda | Civic | Si | 6.30 | 14.9 |
| 1995 | Honda | Prelude | VTEC | 6.70 | 15.1 |
| 1999 | Honda | Prelude | - | 6.80 | 15.4 |
| 2000 | Honda | Prelude | - | 6.80 | 15.4 |
| 2004 | Honda | Accord | EX | 7.00 | 15.5 |
| 1994 | Honda | Prelude | VTEC | 7.20 | 15.1 |
| 2006 | Honda | Civic | SI | 7.20 | 15.1 |
| 1994 | Honda | Civic | del | 7.40 | 15.8 |
| 1999 | Honda | Accord | Coupe | 7.40 | 15.8 |
| 1999 | Honda | Civic | Si | 7.50 | 15.7 |
| 2002 | Honda | Civic | Si | 7.60 | 15.8 |
| 2004 | Honda | Pilot | - | 7.60 | 15.9 |
| 1992 | Honda | Prelude | Si | 7.80 | 15.9 |
| 1998 | Honda | Accord | LX | 7.80 | 16.1 |
| 2003 | Honda | Accord | Sedan | 8.00 | 16.0 |
| 2003 | Honda | Pilot | EX | 8.10 | 16.3 |
| 1988 | Honda | CRX | Si | 8.20 | 16.4 |
| 2001 | Honda | Accord | LX | 8.30 | 16.6 |
| 1992 | Honda | Civic | Si | 8.40 | 16.5 |
| 1993 | Honda | Civic | Coupe | 8.40 | 16.5 |
| 2000 | Honda | Civic | EX | 8.40 | 16.7 |
| 1992 | Honda | Civic | Si | 8.50 | 16.4 |
| 1995 | Honda | Accord | LX | 8.50 | 16.5 |
| 1996 | Honda | Civic | DX | 8.50 | 16.7 |
| 1988 | Honda | Prelude | Si | 8.60 | 16.5 |
| 1986 | Honda | (Civic) | CRX | 8.70 | 16.7 |
| 1991 | Honda | CRX | Si | 8.70 | 16.5 |
| 1991 | Honda | Prelude | Si | 8.80 | 16.4 |
| 1993 | Honda | Civic | del | 8.80 | 16.8 |
| 1994 | Honda | Civic | EX | 8.80 | 16.8 |
| 1995 | Honda | Civic | EX | 8.80 | 16.8 |
| 1996 | Honda | Accord | EX | 8.80 | 16.8 |
| 1995 | Honda | Accord | LX | 9.10 | 17.1 |
| 1994 | Honda | Accord | EX | 9.20 | 16.9 |
| 1988 | Honda | Prelude | - | 9.30 | 16.8 |
| 1994 | Honda | Accord | EX | 9.30 | 17.1 |
| 1991 | Honda | Accord | EX | 9.40 | 17.0 |
| 1992 | Honda | Civic | EX | 9.40 | 17.0 |
| 1996 | Honda | Civic | Coupe | 9.40 | 17.1 |
| 1996 | Honda | Civic | LX | 9.40 | 17.2 |
| 1983 | Honda | Prelude | - | 9.70 | 17.2 |
| 1984 | Honda | Prelude | - | 9.70 | 17.2 |
| 1991 | Honda | Civic | EX | 9.70 | 17.2 |
| 1986 | Honda | Accord | LXi | 9.80 | 17.3 |
| 1992 | Honda | Accord | EX | 9.80 | 17.4 |
| 1990 | Honda | Accord | EX | 10.00 | 17.2 |
| 1984 | Honda | (Civic) | CRX | 10.10 | 17.6 |
| 1993 | Honda | Accord | LX | 10.10 | 17.6 |
| 1995 | Honda | Odyssey | EX | 10.30 | 18.3 |
| 1996 | Honda | Civic | EX | 10.50 | 17.6 |
| 1985 | Honda | Civic | S | 11.10 | 18.2 |
| 1980 | Honda | Civic | 1500GL | 11.20 | 18.1 |
| 1980 | Honda | Prelude | - | 11.50 | N/A |
| 1985 | Honda | Civic | Wagon | 11.90 | 18.5 |
| 1998 | Honda | Civic | GX | 11.90 | 18.1 |
| 1982 | Honda | Accord | LX | 13.00 | 18.0 |
| 1981 | Honda | Accord | - | 13.40 | N/A |
| 1987 | Honda | Civic | Hatchback | 13.60 | 19.3 |
| 1976 | Honda | Accord | - | 13.80 | 20.0 |
| 1976 | Honda | Civic | - | 14.30 | 18.8 |
| 1981 | Honda | Civic | - | 15.10 | N/A |
| 1974 | Honda | Civic | - | 15.70 | 18.5 |
| 1973 | Honda | Civic | - | 19.30 | 23.6 |
| 2011 | Honda | CRZ | 9.70 |





