Hyundai
| Year | Make | Model | Type | 0-60 | 1/4 Mile |
|---|---|---|---|---|---|
| 2009 | Hyundai | Genesis | - | 6.00 | 14.5 |
| 2006 | Hyundai | Sonata | V6 | 6.60 | (C&D |
| 2009 | Hyundai | Sonata | V6 | 6.90 | (C&D |
| 2002 | Hyundai | Tiburon | GT | 7.10 | 15.6 |
| 2007 | Hyundai | Veracruz | AWD | 7.70 | 16.0 |
| 1998 | Hyundai | Tiburon | FX | 7.90 | 16.1 |
| 2007 | Hyundai | Elantra | SE | 7.90 | 16.3 |
| 2002 | Hyundai | XG350 | - | 8.10 | 16.3 |
| 1993 | Hyundai | Scoupe | Turbo | 8.30 | 16.3 |
| 2009 | Hyundai | Santa-Fe | - | 8.40 | 16.5 |
| 2002 | Hyundai | Elantra | GLS | 8.50 | (C&D |
| 2008 | Hyundai | Sonata | I4 | 8.80 | 16.8 |
| 2001 | Hyundai | XG300 | - | 9.30 | 17.1 |
| 1995 | Hyundai | Sonata | GLS | 9.80 | 17.5 |
| 2000 | Hyundai | Accent | GSI | 10.00 | 16.5 |
| 2003 | Hyundai | Accent | GT | 10.00 | 17.4 |
| 1999 | Hyundai | Sonata | GLS | 10.30 | 17.5 |
| 1992 | Hyundai | Elantra | GLS | 10.50 | 17.7 |
| 1995 | Hyundai | Accent | - | 11.20 | 18.2 |
| 2002 | Hyundai | Accent | - | 11.70 | 18.4 |
| 1991 | Hyundai | Scoupe | - | 11.90 | 18.4 |
| 1990 | Hyundai | Excel | GLS | 12.50 | 18.6 |
| 1986 | Hyundai | Excel | GLS | 12.90 | 19.0 |
| 1987 | Hyundai | Excel | GL | 14.00 | 19.4 |
| 2010 | Hyundai | Genesis | Coupe | 6.90 | 15 |





