Mazda
| Year | Make | Model | Type | 0-60 | 1/4 Mile |
|---|---|---|---|---|---|
| 1995 | Mazda | RX-7 | R2 | 5.00 | 14.0 |
| 1993 | Mazda | RX-7 | R1 | 5.30 | 13.9 |
| 1994 | Mazda | RX-7 | - | 5.30 | 14.0 |
| 2007 | Mazda | speed3 | - | 5.40 | 14.0 |
| 2007 | Mazda | Mazdaspeed | - | 5.40 | 14.0 |
| 1993 | Mazda | RX-7 | - | 5.50 | 14.0 |
| 2004 | Mazda | RX-8 | - | 5.80 | 14.5 |
| 2006 | Mazda | MAZDASPEED | 6, | 5.80 | 14.6 |
| 1994 | Mazda | RX-7 | Touring | 6.00 | 14.5 |
| 2009 | Mazda | 6s | Grand | 6.10 | 14.6 |
| 1990 | Mazda | RX-7 | Turbo | 6.30 | 14.9 |
| 2004 | Mazda | 6s | 3.0L | 6.40 | 15.1 |
| 1987 | Mazda | RX-7 | Turbo | 6.60 | 15.2 |
| 1989 | Mazda | RX-7 | Turbo | 6.70 | 15.1 |
| 2006 | Mazda | MX-5 | Miata | 6.70 | 15.2 |
| 1991 | Mazda | RX-7 | Infini | 7.00 | 14.9 |
| 1993 | Mazda | MX-6 | LS | 7.40 | 15.7 |
| 1988 | Mazda | MX-6 | - | 7.50 | 15.7 |
| 1999 | Mazda | 626 | LX | 7.50 | 15.7 |
| 1994 | Mazda | MX-6 | LS | 7.60 | 15.8 |
| 1994 | Mazda | Millenia | S | 7.60 | 15.8 |
| 1993 | Mazda | 626 | ES | 7.70 | 16.0 |
| 1984 | Mazda | RX-7 | GSL-SE | 7.80 | 15.9 |
| 1987 | Mazda | 626 | GT | 7.80 | 16.0 |
| 1999 | Mazda | Miata | - | 7.90 | 15.9 |
| 2001 | Mazda | Miata | MX5 | 7.90 | 15.9 |
| 1995 | Mazda | Millenia | S | 8.00 | 16.0 |
| 2004 | Mazda | 3 | - | 8.00 | 16.3 |
| 2001 | Mazda | MX-5 | Miata | 8.10 | 16.3 |
| 1986 | Mazda | RX-7 | GXL | 8.50 | 16.5 |
| 1989 | Mazda | RX-7 | GTU | 8.50 | 16.5 |
| 2000 | Mazda | Millenia | S | 8.50 | 16.6 |
| 1990 | Mazda | RX-7 | GTU | 8.60 | 16.7 |
| 1989 | Mazda | 323 | GTX | 8.70 | 16.7 |
| 1995 | Mazda | Protege | ES | 8.70 | 16.6 |
| 1996 | Mazda | Miata | - | 8.70 | 16.6 |
| 1991 | Mazda | RX-7 | Conv. | 8.80 | 16.7 |
| 1994 | Mazda | MX-5 | Miata | 8.80 | 16.6 |
| 1990 | Mazda | Protege | LX | 8.90 | 16.8 |
| 1992 | Mazda | 929 | - | 8.90 | 16.7 |
| 2000 | Mazda | Protege | ES | 8.90 | 16.8 |
| 1990 | Mazda | Protege | - | 9.10 | 16.8 |
| 1991 | Mazda | Miata | - | 9.10 | 16.7 |
| 1998 | Mazda | 626 | LX | 9.10 | 17.0 |
| 1979 | Mazda | RX-7 | GS | 9.20 | 17.0 |
| 1992 | Mazda | MX-3 | GS | 9.20 | 16.8 |
| 1974 | Mazda | RX-4 | Coupe | 9.40 | 16.5 |
| 1990 | Mazda | Miata | - | 9.40 | 16.9 |
| 1983 | Mazda | RX-7 | GS | 9.50 | 17.0 |
| 1990 | Mazda | MX-5 | Miata | 9.50 | 17.0 |
| 1991 | Mazda | MX-5 | Miata | 9.50 | 17.0 |
| 1995 | Mazda | 626 | LS | 9.50 | 17.4 |
| 1974 | Mazda | RX-4 | Wagon | 9.70 | 17.0 |
| 1982 | Mazda | RX-7 | GSL | 9.70 | N/A |
| 1988 | Mazda | RX-7 | Conv. | 9.70 | 17.5 |
| 1994 | Mazda | Miata | - | 9.70 | 17.0 |
| 1985 | Mazda | RX-7 | GSL | 9.90 | 17.4 |
| 1971 | Mazda | RX-2 | Coupe | 10.00 | 17.6 |
| 1987 | Mazda | 323 | 1.6i | 10.00 | 17.6 |
| 1989 | Mazda | 929 | - | 10.00 | 17.5 |
| 1990 | Mazda | 929 | S | 10.00 | 17.5 |
| 1993 | Mazda | MX-3 | - | 10.30 | 17.6 |
| 1980 | Mazda | 626 | Turbo | 10.50 | 17.7 |
| 1995 | Mazda | Protege | LX | 10.60 | 17.8 |
| 1977 | Mazda | Cosmo | - | 11.00 | 17.8 |
| 1972 | Mazda | RX-3 | Wagon | 11.10 | 18.1 |
| 1986 | Mazda | 323 | LX | 11.10 | 18.2 |
| 1993 | Mazda | 626 | LX | 11.40 | 18.3 |
| 1983 | Mazda | 626 | - | 12.40 | 18.6 |
| 1981 | Mazda | GLC | Sport | 13.60 | 19.2 |
| 1981 | Mazda | GLC | - | 13.90 | N/A |
| 1979 | Mazda | GLC | - | 14.00 | 19.4 |
| 1976 | Mazda | RX-4 | Wagon | 14.30 | 19.5 |
| 1981 | Mazda | GLC | 4-door | 14.30 | N/A |
| 1980 | Mazda | 626 | Sedan | 14.40 | N/A |
| 1974 | Mazda | 808 | - | 14.60 | 18.6 |
| 1976 | Mazda | Mizer | - | 18.50 | 20.8 |
| 2007 | Mazda | MazdaSpeed | - | 6.20 | 14.7 |





