Mercedes Benz
| Year | Make | Model | Type | 0-60 | 1/4 Mile |
|---|---|---|---|---|---|
| 1999 | Mercedes-B | CLK-GTR | - | 3.40 | 9.4 |
| 2003 | Mercedes-B | E55 | AMG | 4.20 | 12.4 |
| 2002 | Mercedes-B | SLK32 | AMG | 4.50 | 13.0 |
| 2001 | Mercedes-B | CLK55 | AMG | 5.00 | 13.6 |
| 2001 | Mercedes-B | E55 | AMG | 5.00 | 13.6 |
| 2002 | Mercedes-B | C32 | AMG | 5.10 | 13.6 |
| 2001 | Mercedes-B | S600 | - | 5.40 | 13.9 |
| 2006 | Mercedes-B | S500 | - | 5.40 | n/a |
| 2001 | Mercedes-B | CL600 | - | 5.70 | 14.2 |
| 1998 | Mercedes-B | C43 | - | 5.80 | 14.4 |
| 1997 | Mercedes-B | C36 | - | 5.90 | 14.4 |
| 1995 | Mercedes-B | C36 | - | 6.00 | 14.5 |
| 1991 | Mercedes-B | 500SL | - | 6.10 | 14.4 |
| 1998 | Mercedes-B | E430 | Sport | 6.10 | 14.5 |
| 1999 | Mercedes-B | CLK430 | - | 6.10 | 14.5 |
| 2000 | Mercedes-B | S500 | - | 6.10 | 14.5 |
| 1992 | Mercedes-B | 500E | - | 6.20 | 14.6 |
| 1999 | Mercedes-B | CL600 | - | 6.20 | 14.4 |
| 1993 | Mercedes-B | 500E | - | 6.30 | 14.7 |
| 1994 | Mercedes-B | 500SL | - | 6.30 | 14.6 |
| 1990 | Mercedes-B | 500SL | - | 6.40 | 14.9 |
| 1993 | Mercedes-B | 600SEC | - | 6.50 | 14.8 |
| 1993 | Mercedes-B | 600SEL | - | 6.60 | 15.2 |
| 1994 | Mercedes-B | 600SEL | - | 6.70 | 14.9 |
| 1989 | Mercedes-B | 560SL | - | 6.80 | 15.2 |
| 1998 | Mercedes-B | CLK320 | - | 6.80 | 15.2 |
| 2002 | Mercedes-B | C320 | - | 6.80 | 15.1 |
| 1997 | Mercedes-B | SLK230 | - | 6.90 | 15.2 |
| 1987 | Mercedes-B | 560SEC | - | 7.00 | 15.5 |
| 1995 | Mercedes-B | E420 | (auto) | 7.10 | 15.3 |
| 1996 | Mercedes-B | E320 | - | 7.10 | 15.4 |
| 1993 | Mercedes-B | 400E | - | 7.20 | 15.4 |
| 1996 | Mercedes-B | C280 | Sport | 7.30 | 15.8 |
| 1992 | Mercedes-B | 500SEL | - | 7.40 | 15.7 |
| 1986 | Mercedes-B | 560SL | - | 7.50 | 15.8 |
| 1987 | Mercedes-B | 560SL | - | 7.50 | 15.8 |
| 1987 | Mercedes-B | 300E | - | 7.50 | 16.0 |
| 2001 | Mercedes-B | C320 | Sport | 7.50 | 15.8 |
| 1992 | Mercedes-B | 400E | - | 7.60 | 15.8 |
| 1999 | Mercedes-B | C230 | Komp. | 7.60 | 15.7 |
| 1987 | Mercedes-B | 190E | 2.3-16 | 7.80 | 16.2 |
| 1994 | Mercedes-B | C280 | - | 7.80 | 16.1 |
| 1995 | Mercedes-B | C280 | - | 7.90 | 16.0 |
| 1993 | Mercedes-B | 300CE | Conv. | 8.10 | 16.1 |
| 1999 | Mercedes-B | ML430 | - | 8.20 | 16.4 |
| 1994 | Mercedes-B | C280 | (auto) | 8.40 | 16.5 |
| 1991 | Mercedes-B | 300CE | 24V | 8.50 | 16.6 |
| 1992 | Mercedes-B | 300E | - | 8.60 | 16.6 |
| 1988 | Mercedes-B | 420SEL | - | 8.70 | 16.7 |
| 1989 | Mercedes-B | 190E | - | 8.70 | 16.8 |
| 1990 | Mercedes-B | 300E | - | 8.70 | 16.8 |
| 1994 | Mercedes-B | C220 | - | 8.70 | 16.9 |
| 1995 | Mercedes-B | E320 | Cabriolet | 8.70 | 16.5 |
| 2001 | Mercedes-B | C240 | - | 8.80 | 16.7 |
| 1985 | Mercedes-B | 500SEL | - | 8.90 | 17.0 |
| 1998 | Mercedes-B | ML320 | - | 8.90 | 16.8 |
| 1984 | Mercedes-B | 500SEC | - | 9.00 | 17.0 |
| 1996 | Mercedes-B | C220 | - | 9.00 | 16.9 |
| 1999 | Mercedes-B | ML320 | - | 9.00 | 16.8 |
| 1990 | Mercedes-B | 300SL | - | 9.10 | 17.0 |
| 1990 | Mercedes-B | 300E | 4Matic | 9.20 | 17.0 |
| 1991 | Mercedes-B | 300SE | - | 9.20 | 17.0 |
| 1968 | Mercedes-B | 280SL | - | 9.90 | 17.1 |
| 1986 | Mercedes-B | 190E | - | 9.90 | 17.5 |
| 1981 | Mercedes-B | 380SEL | - | 10.10 | N/A |
| 1987 | Mercedes-B | 300TD | - | 10.30 | 17.5 |
| 1998 | Mercedes-B | A160 | - | 10.30 | 17.7 |
| 1982 | Mercedes-B | 380SEC | - | 10.40 | N/A |
| 1983 | Mercedes-B | 380SEC | - | 10.40 | 17.9 |
| 1983 | Mercedes-B | 380SL | - | 10.90 | 18.4 |
| 1973 | Mercedes-B | 280 | - | 11.10 | 17.1 |
| 1971 | Mercedes-B | 280SEL | - | 11.20 | 18.1 |
| 1984 | Mercedes-B | 190E | - | 11.20 | 18.1 |
| 1992 | Mercedes-B | 190E | - | 11.40 | 18.4 |
| 1982 | Mercedes-B | 380SL | - | 11.50 | N/A |
| 1977 | Mercedes-B | 280E | - | 11.90 | 18.3 |
| 1981 | Mercedes-B | 300TD | - | 13.20 | N/A |
| 1980 | Mercedes-B | 240D | (4spd) | 19.70 | 21.4 |
| 2009 | Mercedes-B | SL65 | - | 3.80 | - |




