Mercury
| Year | Make | Model | Type | 0-60 | 1/4 Mile |
|---|---|---|---|---|---|
| 2003 | Mercury | Marauder | - | 6.90 | 15.4 |
| 1989 | Mercury | Cougar | XR7 | 7.40 | 15.7 |
| 1990 | Mercury | Cougar | XR7 | 7.40 | 15.7 |
| 1999 | Mercury | Cougar | - | 7.70 | 16.0 |
| 1983 | Mercury | Capri | - | 7.80 | 16.1 |
| 2001 | Mercury | Cougar | V-6 | 7.80 | 16.1 |
| 1991 | Mercury | Capri | XR2 | 8.30 | 16.3 |
| 1995 | Mercury | Grand | Marquis | 8.40 | 16.3 |
| 1997 | Mercury | Sable | LS | 8.40 | 16.4 |
| 1994 | Mercury | Cougar | LS | 8.50 | 16.4 |
| 2000 | Mercury | Sable | LS | 8.60 | 16.8 |
| 1991 | Mercury | Tracer | LTS | 8.70 | 16.7 |
| 1991 | Mercury | Cougar | LS | 9.40 | 17.1 |
| 1992 | Mercury | Sable | LS | 9.60 | 17.4 |
| 1990 | Mercury | Sable | GS | 10.10 | 17.5 |
| 1987 | Mercury | Tracer | - | 10.30 | 17.6 |
| 1975 | Mercury | Capri | II | 10.60 | 18.1 |
| 1980 | Mercury | Cougar | XR7 | 11.10 | 18.0 |
| 1987 | Mercury | Sable | LS | 11.70 | 18.7 |
| 1977 | Mercury | Monarch | 302ci | 14.40 | 20.1 |
| 1980 | Mercury | Zephyr | 4dr | 14.90 | 19.8 |
| 1982 | Mercury | LN7 | - | 15.00 | 20.0 |
| 1974 | Mercury | Capri | 2.8l | 0.00 | 17.3 |
| 1974 | Mercury | Comet | LDO | 0.00 | 17.7 |




