Mitsubishi
| Year | Make | Model | Type | 0-60 | 1/4 Mile |
|---|---|---|---|---|---|
| 2006 | Mitsubishi | Lancer | Evolution | 4.50 | 13.3 |
| 1997 | Mitsubishi | 3000GT | VR-4 | 4.80 | 13.6 |
| 2004 | Mitsubishi | Lancer | Evolution | 4.80 | 13.4 |
| 2003 | Mitsubishi | Lancer | Evolution | 5.10 | 13.5 |
| 1991 | Mitsubishi | 3000GT | VR-4 | 5.30 | 13.8 |
| 1993 | Mitsubishi | 3000GT | VR-4 | 5.30 | 14.0 |
| 1995 | Mitsubishi | 3000GT | VR-4 | 5.40 | 13.5 |
| 1994 | Mitsubishi | 3000GT | VR-4 | 5.70 | 14.2 |
| 1992 | Mitsubishi | 3000GT | VR-4 | 5.80 | 14.3 |
| 2006 | Mitsubishi | Eclipse | GT | 5.80 | 14.4 |
| 1995 | Mitsubishi | Eclipse | GSX | 6.40 | 14.9 |
| 1992 | Mitsubishi | Eclipse | GS | 6.70 | 15.3 |
| 1993 | Mitsubishi | Eclipse | GSX | 6.80 | 15.2 |
| 1990 | Mitsubishi | Eclipse | GSX | 6.90 | 15.2 |
| 1992 | Mitsubishi | Eclipse | GSX | 7.00 | 15.3 |
| 2000 | Mitsubishi | Eclipse | GT | 7.00 | 15.4 |
| 1989 | Mitsubishi | Eclipse | GS | 7.20 | 15.8 |
| 1991 | Mitsubishi | Galant | VR-4 | 7.30 | 15.6 |
| 1990 | Mitsubishi | Eclipse | GS-T | 7.40 | 15.9 |
| 1995 | Mitsubishi | Eclipse | GS-T | 7.40 | 15.5 |
| 1986 | Mitsubishi | Starion | ES | 7.50 | 16.0 |
| 1989 | Mitsubishi | Mirage | Turbo | 8.00 | 16.2 |
| 1997 | Mitsubishi | Diamante | LS | 8.10 | 16.1 |
| 1986 | Mitsubishi | Starion | ESI-R | 8.30 | 16.2 |
| 1993 | Mitsubishi | Galant | GS | 8.30 | 16.4 |
| 1987 | Mitsubishi | Cordia | Turbo | 8.50 | 16.5 |
| 1991 | Mitsubishi | 3000GT | SL | 8.50 | 16.4 |
| 1994 | Mitsubishi | Mirage | Coupe | 8.70 | 16.6 |
| 1992 | Mitsubishi | Diamante | LS | 8.90 | 16.6 |
| 1984 | Mitsubishi | Tredia | Turbo | 9.00 | 16.7 |
| 1991 | Mitsubishi | Diamante | LS | 9.00 | 16.7 |
| 1995 | Mitsubishi | Eclipse | GS | 9.00 | 16.6 |
| 1999 | Mitsubishi | Galant | GTZ | 9.00 | 16.7 |
| 1984 | Mitsubishi | Starion | - | 9.20 | 17.0 |
| 1993 | Mitsubishi | Galant | LS | 9.40 | 17.2 |
| 1984 | Mitsubishi | Cordia | Turbo | 9.50 | 17.0 |
| 1989 | Mitsubishi | Galant | GS | 9.70 | 18.2 |
| 1993 | Mitsubishi | Diamante | Wagon | 10.10 | 17.5 |
| 1985 | Mitsubishi | Mirage | Turbo | 10.40 | 18.1 |
| 1993 | Mitsubishi | Mirage | Coupe | 11.00 | 18.0 |
| 1987 | Mitsubishi | Mirage | - | 12.00 | 18.6 |
| 1983 | Mitsubishi | Cordia | - | 13.20 | 19.1 |
| 1985 | Mitsubishi | Galant | (auto) | 14.40 | 20.3 |
| 2010 | Mitsubishi | Lancer | EVO X | 5.00 | 13.8 |




