Oldsmobile
| Year | Make | Model | Type | 0-60 | 1/4 Mile |
|---|---|---|---|---|---|
| 1969 | Oldsmobile | 4/4/2002 | HO | 5.90 | 13.9 |
| 1992 | Oldsmobile | Achieva | SC | 7.30 | 15.9 |
| 1991 | Oldsmobile | Cutlass | Calais | 7.50 | 16.0 |
| 1990 | Oldsmobile | Cutlass | Calais | 7.70 | 16.1 |
| 1998 | Oldsmobile | Intrigue | - | 7.70 | 15.8 |
| 1992 | Oldsmobile | Achieva | SCX | 8.00 | 16.2 |
| 1994 | Oldsmobile | Eighty | Eight | 8.00 | 16.5 |
| 1995 | Oldsmobile | Aurora | - | 8.20 | 16.3 |
| 1993 | Oldsmobile | Cutlass | Conv. | 8.50 | 16.5 |
| 1974 | Oldsmobile | Cutlass | 350ci | 9.00 | 17.6 |
| 1991 | Oldsmobile | Ninety | Eight | 9.70 | 17.2 |
| 1994 | Oldsmobile | Silhouette | - | 9.70 | 17.2 |
| 1973 | Oldsmobile | Toronado | 455ci | 10.60 | 17.7 |
| 1988 | Oldsmobile | Cutlass | Int | 11.40 | 18.3 |
| 1990 | Oldsmobile | Silhouette | - | 11.60 | 18.4 |
| 1975 | Oldsmobile | Cutlass | 350ci | 11.70 | 18.0 |
| 1991 | Oldsmobile | Bravada | - | 12.10 | 18.5 |
| 1980 | Oldsmobile | Cutlass | Supreme | 14.20 | 19.6 |
| 1981 | Oldsmobile | Cutlass | Diesel | 0.00 | 18.2 |




