Saab
| Year | Make | Model | Type | 0-60 | 1/4 Mile |
|---|---|---|---|---|---|
| 1994 | Saab | 9000 | Aero | 6.20 | 14.8 |
| 2000 | Saab | 3-Sep | Viggen | 6.40 | 15.0 |
| 1999 | Saab | 3-Sep | SE | 6.60 | 15.2 |
| 1991 | Saab | 9000 | Turbo | 6.80 | 15.2 |
| 1995 | Saab | 900 | Turbo | 6.80 | 15.2 |
| 1999 | Saab | 3-Sep | SE | 6.80 | 15.3 |
| 2004 | Saab | 3-Sep | Aero | 6.90 | 15.1 |
| 1998 | Saab | 5-Sep | - | 7.20 | 15.4 |
| 1992 | Saab | 9000 | Turbo | 7.50 | 15.9 |
| 1986 | Saab | 9000 | - | 7.60 | 15.6 |
| 1994 | Saab | 900 | SE | 7.90 | 15.8 |
| 2006 | Saab | 9-7x | (V8) | 7.90 | 16.3 |
| 1996 | Saab | 900 | S | 8.40 | 16.3 |
| 1990 | Saab | 900 | Turbo | 8.50 | 16.3 |
| 1985 | Saab | Turbo | - | 8.60 | 16.5 |
| 1989 | Saab | 9000 | CD | 9.10 | 16.9 |
| 1990 | Saab | 9000 | S | 9.20 | 16.8 |
| 1980 | Saab | 900 | Turbo | 9.70 | 17.2 |
| 1991 | Saab | 9000 | CD | 9.70 | 17.1 |
| 1983 | Saab | 900 | Turbo | 10.00 | 17.3 |
| 1992 | Saab | 9000 | S | 10.00 | 17.4 |
| 1991 | Saab | 900 | S | 10.70 | 17.7 |
| 1981 | Saab | 900 | Turbo | 11.40 | N/A |
| 1973 | Saab | 99 | EMS | 11.90 | 18.5 |
| 1970 | Saab | 99E | - | 12.60 | 18.8 |
| 1981 | Saab | 900 | GLE | 13.20 | N/A |
| 1982 | Saab | 900 | - | 13.80 | 19.3 |
| 1967 | Saab | V-4 | - | 16.50 | 19.9 |




