Volkswagen
| Year | Make | Model | Type | 0-60 | 1/4 Mile |
|---|---|---|---|---|---|
| 2003 | Volkswagen | GTI | 24V | 6.50 | n/a |
| 2004 | Volkswagen | GTI | 1.8t | 6.50 | 15.2 |
| 1996 | Volkswagen | GTI | VR6 | 6.70 | 15.1 |
| 1992 | Volkswagen | Corrado | SLC | 6.80 | 15.3 |
| 1993 | Volkswagen | Corrado | SLC | 6.90 | 15.5 |
| 2002 | Volkswagen | Passat | W-8 | 6.90 | 15.4 |
| 1995 | Volkswagen | GTI | VR6 | 7.10 | 15.5 |
| 1994 | Volkswagen | Corrado | SLC | 7.20 | 15.6 |
| 2003 | Volkswagen | Tourareg | - | 7.50 | 15.7 |
| 1999 | Volkswagen | Bettle | GLS | 7.60 | 15.9 |
| 1987 | Volkswagen | Scirocco | 16V | 7.70 | 16.1 |
| 1995 | Volkswagen | Jetta | III | 7.70 | 16.1 |
| 1999 | Volkswagen | Jetta | GLS | 7.80 | 16.0 |
| 1998 | Volkswagen | Passat | GLS | 7.90 | 16.1 |
| 1991 | Volkswagen | GTI | 16V | 8.40 | 16.8 |
| 1987 | Volkswagen | Golf | 16V | 8.50 | 16.5 |
| 1988 | Volkswagen | GTI | 16V | 8.50 | 16.5 |
| 1993 | Volkswagen | Passat | GLX | 8.50 | 16.6 |
| 1989 | Volkswagen | GTI | 16V | 8.80 | 16.6 |
| 1989 | Volkswagen | Jetta | GLI | 8.80 | 16.6 |
| 1990 | Volkswagen | Corrado | G60 | 8.90 | 16.5 |
| 1994 | Volkswagen | Passat | GLX | 8.90 | 16.9 |
| 1985 | Volkswagen | GTI | - | 9.00 | 16.9 |
| 1990 | Volkswagen | Jetta | GLI | 9.00 | 16.6 |
| 1990 | Volkswagen | Corrado | - | 9.30 | 16.8 |
| 1995 | Volkswagen | Passat | GLX | 9.50 | 17.2 |
| 1987 | Volkswagen | Quantum | Syncro | 9.60 | 17.0 |
| 1998 | Volkswagen | Beetle | - | 9.70 | 17.2 |
| 1999 | Volkswagen | Beetle | GLS | 9.70 | 17.3 |
| 1989 | Volkswagen | Quantum | GL5 | 9.80 | 17.4 |
| 1994 | Volkswagen | Golf | III | 9.80 | 16.7 |
| 1994 | Volkswagen | Jetta | III | 10.10 | 17.6 |
| 1986 | Volkswagen | Jetta | GLI | 10.40 | 17.8 |
| 1990 | Volkswagen | Passat | GL | 10.50 | 17.6 |
| 1983 | Volkswagen | Rabbit | GTI | 10.60 | 17.7 |
| 1984 | Volkswagen | Scirocco | - | 10.70 | 17.8 |
| 1987 | Volkswagen | Fox | GL | 10.80 | 18.0 |
| 1976 | Volkswagen | Scirocco | - | 10.90 | 17.6 |
| 1992 | Volkswagen | Passat | GL | 10.90 | 17.8 |
| 1976 | Volkswagen | Rabbit | - | 11.00 | 17.9 |
| 1999 | Volkswagen | Beetle | GLS | 11.10 | 17.9 |
| 1980 | Volkswagen | Scirocco | - | 11.20 | N/A |
| 1985 | Volkswagen | Jetta | GLI | 11.20 | 18.0 |
| 1993 | Volkswagen | Cabriolet | - | 11.20 | 18.1 |
| 1983 | Volkswagen | Scirocco | - | 11.70 | 18.3 |
| 1979 | Volkswagen | Rabbit | (Gas) | 11.80 | 18.9 |
| 1981 | Volkswagen | Jetta | - | 12.30 | 18.6 |
| 1981 | Volkswagen | Rabbit | - | 12.60 | N/A |
| 1983 | Volkswagen | Quantum | GL5 | 12.60 | 18.8 |
| 1980 | Volkswagen | Rabbit | Roadster | 12.90 | 18.9 |
| 1983 | Volkswagen | Quantum | - | 13.00 | 19.0 |
| 1981 | Volkswagen | Rabbit | Conv. | 14.00 | N/A |
| 1972 | Volkswagen | Wagon | - | 17.70 | 20.9 |
| 1979 | Volkswagen | Rabbit | (Turbo | 17.90 | 21.0 |
| 1971 | Volkswagen | Super | Beetle | 18.40 | 21.1 |
| 1980 | Volkswagen | Dasher | Diesel | 19.40 | n/a |
| 1979 | Volkswagen | Rabbit | (Diesel) | 21.30 | 22.2 |
| 2010 | Volkswagen | GTI | - | 6.80 | 15.1 |




