Volvo
| Year | Make | Model | Type | 0-60 | 1/4 Mile |
|---|---|---|---|---|---|
| 2004 | Volvo | V70R | - | 6.10 | 14.4 |
| 1998 | Volvo | S70 | T5 | 6.40 | 14.9 |
| 1998 | Volvo | C70 | - | 6.40 | 14.9 |
| 1995 | Volvo | 850 | T-5R | 6.60 | 15.0 |
| 1996 | Volvo | 850 | R | 6.90 | 15.3 |
| 1994 | Volvo | 850 | Turbo | 7.10 | 15.3 |
| 1994 | Volvo | 850 | Sportwagon | 7.40 | 15.5 |
| 1990 | Volvo | 740 | Turbo | 7.80 | 16.1 |
| 1998 | Volvo | V70 | XC | 7.80 | 15.9 |
| 1986 | Volvo | 740 | Turbo | 8.40 | 16.6 |
| 1996 | Volvo | 850 | GLT | 8.80 | 16.6 |
| 1992 | Volvo | 940 | Turbo | 8.90 | 16.8 |
| 1992 | Volvo | 960 | - | 8.90 | 16.5 |
| 1992 | Volvo | 850 | GLT | 9.10 | 16.6 |
| 1992 | Volvo | 940 | SE | 9.20 | 17.0 |
| 1993 | Volvo | 850 | GLT | 9.40 | 17.3 |
| 1989 | Volvo | 740 | GLE | 9.60 | 17.2 |
| 1970 | Volvo | 1800E | - | 10.10 | 17.5 |
| 1985 | Volvo | GLT | Wagon | 10.10 | 17.5 |
| 1982 | Volvo | GLT | Turbo | 10.20 | 17.4 |
| 1980 | Volvo | Bertone | Coupe | 11.70 | 18.4 |
| 1975 | Volvo | 164 | E | 12.10 | 19.3 |
| 1984 | Volvo | 760 | GLE | 12.30 | 18.6 |
| 1974 | Volvo | 142 | - | 12.60 | 18.6 |
| 1980 | Volvo | GL | - | 14.20 | N/A |
| 1976 | Volvo | 245 | DL | 15.50 | 19.9 |
| 1975 | Volvo | 242 | GL | 16.20 | 19.9 |
| 1981 | Volvo | Diesel | - | 18.50 | N/A |




